ALL GAMES 7PM UNLESS OTHERWISE STATED
JavaScript Event
Calendar by Kevin Ilsen © 1998 -
Calendar
Tutorial
Tickets available at 'Home' games at Kal Tire Place.
Information here subject to change without notice
As Of: May 10 Alphabetically Listed: Sortable "Table", "click" column, "click" to reverse.
Team | GP | W | L | T | Pts | GAF | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Armstrong | 4 | 0 | 3 | 1 | 1 | .360 | 31 | 55 | 152 |
Kamloops | 3 | 2 | 1 | 0 | 4 | .533 | 32 | 28 | 90 |
Kelowna | 3 | 2 | 1 | 0 | 4 | .649 | 37 | 20 | 99 |
South Ok | 4 | 2 | 2 | 0 | 4 | .552 | 37 | 29 | 69 |
Vernon | 4 | 2 | 1 | 1 | 5 | .471 | 32 | 37 | 83 |
W & OW = 2 pts / T & OL = 1 pt / L = 0 pts
Tie-Breaker Criteria (if Teams tied in Points): #1 Winner Head to Head #2 Best GAF = GF ÷ (GF + GA) #3 Most GF #4 Least GA #5 Least PIM