ALL GAMES 7PM UNLESS OTHERWISE STATED
JavaScript Event
Calendar by Kevin Ilsen © 1998 -
Calendar
Tutorial
Tickets available at 'Home' games at Kal Tire Place.
Information here subject to change without notice
As Of: May 20 Alphabetically Listed: Sortable "Table", "click" column, "click" to reverse.
Team | GP | W | T | L | Pts | GAF | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Armstrong | 6 | 0 | 2 | 4 | 2 | .344 | 44 | 84 | 205 |
Kamloops | 4 | 3 | 0 | 1 | 6 | .563 | 45 | 35 | 108 |
Kelowna | 6 | 5 | 0 | 1 | 10 | .682 | 75 | 35 | 162 |
South Ok | 5 | 2 | 0 | 4 | 4 | .500 | 50 | 49 | 109 |
Vernon | 6 | 2 | 2 | 2 | 6 | .455 | 50 | 61 | 152 |
W & OW = 2 pts / T & OL = 1 pt / L = 0 pts
Tie-Breaker Criteria (if Teams tied in Points): #1 Winner Head to Head #2 Best GAF = GF ÷ (GF + GA) #3 Most GF #4 Least GA #5 Least PIM