ALL GAMES 7PM UNLESS OTHERWISE STATED
JavaScript Event
Calendar by Kevin Ilsen © 1998 -
Calendar
Tutorial
Tickets available at 'Home' games at Kal Tire Place.
Memorial Arena, Kamloops, British Columbia / August 6 & 7 Host, Kamloops Venom
Information here subject to change without notice
As Of: June 26 Alphabetically Listed: Sortable "Table", "click" column, "click" to reverse.
Team | GP | W | T | L | Pts | GAF | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Armstrong | 16 | 2 | 11 | 3 | 7 | .332 | 104 | 209 | 478 |
Kamloops | 16 | 14 | 1 | 1 | 27 | .703 | 192 | 81 | 405 |
Kelowna | 16 | 12 | 4 | 0 | 24 | .618 | 196 | 121 | 391 |
South Ok | 16 | 6 | 9 | 1 | 13 | .498 | 128 | 129 | 276 |
Vernon | 16 | 3 | 10 | 3 | 9 | .370 | 113 | 192 | 389 |
W & OW = 2 pts / T & OL = 1 pt / L = 0 pts
Tie-Breaker Criteria (if Teams tied in Points): #1 Winner Head to Head #2 Best GAF = GF ÷ (GF + GA) #3 Most GF #4 Least GA #5 Least PIM